CTD ERDDAP Dataset
URL: http://erddap.amundsenscience.com/erddap/tabledap/amundsen11975_ctd.html
Dataset description:
ArcticNet and IMG-Golder established southern and eastern Beaufort Sea Marine Observatories in 2011. The first pair of moorings (BRA and BRB) is in the southern Beaufort Sea, roughly 100...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Format | ERDDAP |
| License | Creative Commons Attribution 4.0 |
| Id | bd8c0561-6976-4ef0-86d6-f4616a3bd03f |
| Name translated | {'en': 'CTD ERDDAP Dataset', 'fr': 'Jeu de données ERDDAP CTD'} |
| Package id | ca25cc7d-b68d-45f3-a281-9f45e7b16664 |
| Position | 2 |
| Resource locator protocol | WWW:LINK |
| State | active |
