ERDDAP dataset
URL: http://erddap.amundsenscience.com/erddap/tabledap/amundsen12447.html
Dataset description:
The navigation data of the Amundsen scientific expeditions between 2003 and 2023 were recorded with the Position and Orientation Systems for Marine Vessels (POS-MV) and C-Nav Differential...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Format | ERDDAP |
| License | Creative Commons Attribution 4.0 |
| Id | 651ea828-95fa-46a0-8440-733effb0619d |
| Name translated | {'en': 'ERDDAP dataset', 'fr': 'Jeu de données ERDDAP'} |
| Package id | 207c7ddf-9c72-4291-9472-00389f3887e7 |
| Resource locator protocol | WWW:LINK |
| State | active |
