ERDDAP dataset
URL: https://erddap.amundsenscience.com/erddap/tabledap/cullenj_bscs-3y08.html
Dataset description:
Trace metals in the ocean, including iron (Fe), manganese (Mn), cobalt (Co), nickel (Ni), copper (Cu), zinc (Zn), cadmium (Cd), lead (Pb) and vanadium (V), may act as micronutrients or...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Format | ERDDAP |
| License | Creative Commons Attribution 4.0 |
| Id | 0a098b5d-df8d-4d29-855d-73992ee47ad6 |
| Mimetype | text/html |
| Name translated | {'en': 'ERDDAP dataset', 'fr': 'Jeu de donnée ERDDAP'} |
| Package id | 24ad5ad4-34e6-4b6d-b21d-1e96e76f45ba |
| Position | 1 |
| Resource locator protocol | WWW:LINK |
| State | active |
